Zylinderlinsen, blankgepresst
| c | f | Radius | Bestell-Nr. |
| Länge (L) x Breite (W) | EFL | mm | Article-no. |
| Dimension mm | |||
| 10.00 x 10.00 | 10.00 | 5.23 | C.1369.1001 |
| 20.00 x 17.00 | 25.00 | 13.08 | C.3057.2001 |
| 28.00 x 17.00 | 25.00 | 13.08 | C.3057.3001 |
| 50.00 x 22.00 | 21.70 | 11.30 | C.0199.5001 |
| 60.00 x 17.00 | 25.00 | 13.08 | C.3057.5001 |
